PHILIPPINE COMMODITY AUDIT LOG•#2026-281
Official Benchmark Session #2026-281
Recorded by Signing Operator Elena Lim-Soriano on Oct 29, 2026 • 16:30 PM PHT. 10 categories and 44 contracts sealed.
Frozen Price Matrix
EXACT PHYSICAL QUOTATIONS SEALED AT SESSION CLOSE
CNO Philippine Origin Positions — CIF Rotterdam (Sellers, FOSFA 54)Standard Benchmark • USD/MT
5 Ticks| Contract / Station | Sealed Price (USD/MT) | Session Change | Tone |
|---|---|---|---|
| Afloat / Prompt Vessel | 2100.0 | +10.0 | Firm |
| O/N (Oct/Nov) | 2075.0 | +15.0 | Firm |
| N/D (Nov/Dec) | 2085.0 | +10.0 | Firm |
| D/J (Dec/Jan) | 2065.0 | +5.0 | Active |
| J/F (Jan/Feb) | 2065.0 | +5.0 | Active |
Audited SnapshotSession #2026-281
CNO Philippine Origin Positions — CIF Rotterdam & FOB Outports (Buyers)Standard Benchmark • USD/MT
4 Ticks| Contract / Station | Sealed Price (USD/MT) | Session Change | Tone |
|---|---|---|---|
| F/M (Feb/Mar CIF Bid) | 2015.0 | +10.0 | Firm |
| M/A (Mar/Apr CIF Bid) | 2000.0 | +5.0 | Active |
| A/M (Apr/May CIF Bid) | 1990.0 | +5.0 | Active |
| FOB PH Outports Bulk Parcel | 1925.0 | +15.0 | Firm |
Audited SnapshotSession #2026-281
Domestic RBD CNO, Cochin Oil & Oleochemical Tanker BenchmarksStandard Benchmark • PHP/kg
4 Ticks| Contract / Station | Sealed Price (PHP/kg) | Session Change | Tone |
|---|---|---|---|
| RBD CNO Cooking Grade (Ex-Tank Manila) | 117.0 | +0.3 | Active |
| Cochin Semi-Refined Oil (Ex-Mill Lucena) | 112.0 | +0.3 | Active |
| Crude CNO Domestic Tank (Southern Luzon) | 105.5 | +0.5 | Firm |
| Coconut Fatty Acid Distillate (CFAD) | 62.55 | +0.30 | Active |
Audited SnapshotSession #2026-281
Copra Regional Mill Gate Bids: Southern Luzon & Bicol (Resecada 6% Basis)Standard Benchmark • PHP/kg
6 Ticks| Contract / Station | Sealed Price (PHP/kg) | Session Change | Tone |
|---|---|---|---|
| QBL (Quezon / Batangas / Laguna) | 54.25 | +0.75 | Firm |
| LUCENA / CANDELARIA (Premier Corridor) | 55.00 | +0.50 | Firm |
| BICOL / LEG (Legazpi & Tabaco Albay) | 53.50 | +0.25 | Active |
| CAMSUR (Naga / Sipocot / Pamplona) | 52.50 | +0.25 | Active |
| CAMNORTE / DAET (Northern Bicol) | 52.00 | +0.50 | Firm |
| MASBATE / ROMBLON (Island Barge Delivered) | 52.00 | +0.50 | Firm |
Audited SnapshotSession #2026-281
Copra Regional Mill Gate Bids: Visayas & Mindanao (Resecada 6% Basis)Standard Benchmark • PHP/kg
7 Ticks| Contract / Station | Sealed Price (PHP/kg) | Session Change | Tone |
|---|---|---|---|
| CEBU / MANDAUE (Central Visayas Mills) | 52.40 | +0.60 | Firm |
| ORMOC / TACLOBAN (Eastern Visayas Hub) | 52.00 | +0.20 | Active |
| ILOILO / PANAY (Western Visayas) | 51.80 | +0.20 | Active |
| CAGAYAN DE ORO / ILIGAN (N. Mindanao) | 53.00 | +0.75 | Firm |
| DAVAO / STA. CRUZ (Southern Mindanao) | 54.00 | +0.25 | Active |
| GENERAL SANTOS (SOCCSKSARGEN) | 54.00 | +0.25 | Active |
| ZAMBOANGA (Western Mindanao Zone) | 52.20 | +0.20 | Active |
Audited SnapshotSession #2026-281
Desiccated Coconut (DCN), Virgin Coconut Oil & Coco Water (Export FOB)Standard Benchmark • USD/MT
4 Ticks| Contract / Station | Sealed Price (USD/MT) | Session Change | Tone |
|---|---|---|---|
| Desiccated Coconut Fine / Macaroon FOB | 2950.0 | +20.0 | Firm |
| Desiccated Coconut Medium Grade FOB PH | 2890.0 | +20.0 | Firm |
| Virgin Coconut Oil Cold-Pressed Organic FOB | 4605.0 | unchanged | Steady |
| Coconut Water Concentrate 60 Brix Aseptic | 2360.0 | unchanged | Steady |
Audited SnapshotSession #2026-281
Copra Meal, Expeller Cake & Feed Pellets (Domestic & Export)Standard Benchmark • PHP/kg
3 Ticks| Contract / Station | Sealed Price (PHP/kg) | Session Change | Tone |
|---|---|---|---|
| Copra Cake Expeller (Luzon Mill Gate) | 14.80 | +0.10 | Active |
| Copra Cake Expeller (VisMin Mill Gate) | 14.50 | +0.20 | Active |
| Solvent Extracted Pellets (Export Equiv.) | 15.50 | +0.20 | Active |
Audited SnapshotSession #2026-281
Global Lauric & Competing Vegetable Oils (CIF NW Europe Benchmarks)Standard Benchmark • USD/MT
4 Ticks| Contract / Station | Sealed Price (USD/MT) | Session Change | Tone |
|---|---|---|---|
| CPKO (Crude Palm Kernel Oil Indo/Malay CIF) | 1675.0 | +15.0 | Firm |
| CPO (Crude Palm Oil CIF Rotterdam) | 1155.0 | (5.0) | Soft |
| Crude Degummed Soybean Oil (CIF Europe) | 1100.0 | unchanged | Steady |
| CNO O/N vs CPKO Lauric Premium Spread | 400.0 | +10.0 | Firm |
Audited SnapshotSession #2026-281
Coconut Shell Charcoal & Activated Carbon FeedstockStandard Benchmark • PHP/kg
3 Ticks| Contract / Station | Sealed Price (PHP/kg) | Session Change | Tone |
|---|---|---|---|
| Granulated Shell Charcoal 3x6 Mesh (Davao) | 32.40 | +0.20 | Active |
| Raw Kiln Shell Charcoal <10% (Quezon Stn) | 29.70 | +0.15 | Active |
| Direct Steam-Activated Carbon Grade (Cebu) | 52.00 | +0.25 | Active |
Audited SnapshotSession #2026-281
Farmgate Dehusked Nuts, Whole Husks & Industrial Coir FiberStandard Benchmark • PHP/kg
4 Ticks| Contract / Station | Sealed Price (PHP/kg) | Session Change | Tone |
|---|---|---|---|
| Mature Dehusked Nuts (Southern Tagalog) | 14.60 | +0.20 | Active |
| Mature Dehusked Nuts (Davao / Cotabato) | 13.90 | +0.20 | Active |
| Bristle / Mattress Fiber (Baled Lucena) | 18.50 | +0.10 | Active |
| Low-EC Washed Coco Peat Blocks (Ex-Bicol) | 12.10 | unchanged | Steady |
Audited SnapshotSession #2026-281
CNO Philippine Origin Positions — CIF Rotterdam (Sellers, FOSFA 54)Standard Benchmark • USD/MT
5 Ticks| Contract / Station | Sealed Price (USD/MT) | Session Change | Tone |
|---|---|---|---|
| Afloat / Prompt Vessel | 2100.0 | +10.0 | Firm |
| O/N (Oct/Nov) | 2075.0 | +15.0 | Firm |
| N/D (Nov/Dec) | 2085.0 | +10.0 | Firm |
| D/J (Dec/Jan) | 2065.0 | +5.0 | Active |
| J/F (Jan/Feb) | 2065.0 | +5.0 | Active |
Audited SnapshotSession #2026-281
Copra Regional Mill Gate Bids: Southern Luzon & Bicol (Resecada 6% Basis)Standard Benchmark • PHP/kg
6 Ticks| Contract / Station | Sealed Price (PHP/kg) | Session Change | Tone |
|---|---|---|---|
| QBL (Quezon / Batangas / Laguna) | 54.25 | +0.75 | Firm |
| LUCENA / CANDELARIA (Premier Corridor) | 55.00 | +0.50 | Firm |
| BICOL / LEG (Legazpi & Tabaco Albay) | 53.50 | +0.25 | Active |
| CAMSUR (Naga / Sipocot / Pamplona) | 52.50 | +0.25 | Active |
| CAMNORTE / DAET (Northern Bicol) | 52.00 | +0.50 | Firm |
| MASBATE / ROMBLON (Island Barge Delivered) | 52.00 | +0.50 | Firm |
Audited SnapshotSession #2026-281
Desiccated Coconut (DCN), Virgin Coconut Oil & Coco Water (Export FOB)Standard Benchmark • USD/MT
4 Ticks| Contract / Station | Sealed Price (USD/MT) | Session Change | Tone |
|---|---|---|---|
| Desiccated Coconut Fine / Macaroon FOB | 2950.0 | +20.0 | Firm |
| Desiccated Coconut Medium Grade FOB PH | 2890.0 | +20.0 | Firm |
| Virgin Coconut Oil Cold-Pressed Organic FOB | 4605.0 | unchanged | Steady |
| Coconut Water Concentrate 60 Brix Aseptic | 2360.0 | unchanged | Steady |
Audited SnapshotSession #2026-281
Copra Meal, Expeller Cake & Feed Pellets (Domestic & Export)Standard Benchmark • PHP/kg
3 Ticks| Contract / Station | Sealed Price (PHP/kg) | Session Change | Tone |
|---|---|---|---|
| Copra Cake Expeller (Luzon Mill Gate) | 14.80 | +0.10 | Active |
| Copra Cake Expeller (VisMin Mill Gate) | 14.50 | +0.20 | Active |
| Solvent Extracted Pellets (Export Equiv.) | 15.50 | +0.20 | Active |
Audited SnapshotSession #2026-281
Coconut Shell Charcoal & Activated Carbon FeedstockStandard Benchmark • PHP/kg
3 Ticks| Contract / Station | Sealed Price (PHP/kg) | Session Change | Tone |
|---|---|---|---|
| Granulated Shell Charcoal 3x6 Mesh (Davao) | 32.40 | +0.20 | Active |
| Raw Kiln Shell Charcoal <10% (Quezon Stn) | 29.70 | +0.15 | Active |
| Direct Steam-Activated Carbon Grade (Cebu) | 52.00 | +0.25 | Active |
Audited SnapshotSession #2026-281
CNO Philippine Origin Positions — CIF Rotterdam & FOB Outports (Buyers)Standard Benchmark • USD/MT
4 Ticks| Contract / Station | Sealed Price (USD/MT) | Session Change | Tone |
|---|---|---|---|
| F/M (Feb/Mar CIF Bid) | 2015.0 | +10.0 | Firm |
| M/A (Mar/Apr CIF Bid) | 2000.0 | +5.0 | Active |
| A/M (Apr/May CIF Bid) | 1990.0 | +5.0 | Active |
| FOB PH Outports Bulk Parcel | 1925.0 | +15.0 | Firm |
Audited SnapshotSession #2026-281
Domestic RBD CNO, Cochin Oil & Oleochemical Tanker BenchmarksStandard Benchmark • PHP/kg
4 Ticks| Contract / Station | Sealed Price (PHP/kg) | Session Change | Tone |
|---|---|---|---|
| RBD CNO Cooking Grade (Ex-Tank Manila) | 117.0 | +0.3 | Active |
| Cochin Semi-Refined Oil (Ex-Mill Lucena) | 112.0 | +0.3 | Active |
| Crude CNO Domestic Tank (Southern Luzon) | 105.5 | +0.5 | Firm |
| Coconut Fatty Acid Distillate (CFAD) | 62.55 | +0.30 | Active |
Audited SnapshotSession #2026-281
Copra Regional Mill Gate Bids: Visayas & Mindanao (Resecada 6% Basis)Standard Benchmark • PHP/kg
7 Ticks| Contract / Station | Sealed Price (PHP/kg) | Session Change | Tone |
|---|---|---|---|
| CEBU / MANDAUE (Central Visayas Mills) | 52.40 | +0.60 | Firm |
| ORMOC / TACLOBAN (Eastern Visayas Hub) | 52.00 | +0.20 | Active |
| ILOILO / PANAY (Western Visayas) | 51.80 | +0.20 | Active |
| CAGAYAN DE ORO / ILIGAN (N. Mindanao) | 53.00 | +0.75 | Firm |
| DAVAO / STA. CRUZ (Southern Mindanao) | 54.00 | +0.25 | Active |
| GENERAL SANTOS (SOCCSKSARGEN) | 54.00 | +0.25 | Active |
| ZAMBOANGA (Western Mindanao Zone) | 52.20 | +0.20 | Active |
Audited SnapshotSession #2026-281
Global Lauric & Competing Vegetable Oils (CIF NW Europe Benchmarks)Standard Benchmark • USD/MT
4 Ticks| Contract / Station | Sealed Price (USD/MT) | Session Change | Tone |
|---|---|---|---|
| CPKO (Crude Palm Kernel Oil Indo/Malay CIF) | 1675.0 | +15.0 | Firm |
| CPO (Crude Palm Oil CIF Rotterdam) | 1155.0 | (5.0) | Soft |
| Crude Degummed Soybean Oil (CIF Europe) | 1100.0 | unchanged | Steady |
| CNO O/N vs CPKO Lauric Premium Spread | 400.0 | +10.0 | Firm |
Audited SnapshotSession #2026-281
Farmgate Dehusked Nuts, Whole Husks & Industrial Coir FiberStandard Benchmark • PHP/kg
4 Ticks| Contract / Station | Sealed Price (PHP/kg) | Session Change | Tone |
|---|---|---|---|
| Mature Dehusked Nuts (Southern Tagalog) | 14.60 | +0.20 | Active |
| Mature Dehusked Nuts (Davao / Cotabato) | 13.90 | +0.20 | Active |
| Bristle / Mattress Fiber (Baled Lucena) | 18.50 | +0.10 | Active |
| Low-EC Washed Coco Peat Blocks (Ex-Bicol) | 12.10 | unchanged | Steady |
Audited SnapshotSession #2026-281