PHILIPPINE COMMODITY AUDIT LOG•#2026-285
Official Benchmark Session #2026-285
Recorded by Signing Operator Herminio Baldivia on Nov 04, 2026 • 16:30 PM PHT. 10 categories and 44 contracts sealed.
Frozen Price Matrix
EXACT PHYSICAL QUOTATIONS SEALED AT SESSION CLOSE
CNO Philippine Origin Positions — CIF Rotterdam (Sellers, FOSFA 54)Standard Benchmark • USD/MT
5 Ticks| Contract / Station | Sealed Price (USD/MT) | Session Change | Tone |
|---|---|---|---|
| Afloat / Prompt Vessel | 2115.0 | +15.0 | Firm Tight |
| O/N (Oct/Nov) | 2100.0 | +15.0 | Active Offer |
| N/D (Nov/Dec) | 2085.0 | unchanged | Steady |
| D/J (Dec/Jan) | 2070.0 | (5.0) | Soft |
| J/F (Jan/Feb) | 2055.0 | (5.0) | Active Offer |
Audited SnapshotSession #2026-285
CNO Philippine Origin Positions — CIF Rotterdam & FOB Outports (Buyers)Standard Benchmark • USD/MT
4 Ticks| Contract / Station | Sealed Price (USD/MT) | Session Change | Tone |
|---|---|---|---|
| F/M (Feb/Mar CIF Bid) | 2015.0 | (5.0) | Bidding Soft |
| M/A (Mar/Apr CIF Bid) | 2005.0 | (5.0) | Bidding Soft |
| A/M (Apr/May CIF Bid) | 1988.0 | (7.0) | Under Tone |
| FOB PH Outports Bulk Parcel | 1945.0 | +10.0 | Firm |
Audited SnapshotSession #2026-285
Domestic RBD CNO, Cochin Oil & Oleochemical Tanker BenchmarksStandard Benchmark • PHP/kg
4 Ticks| Contract / Station | Sealed Price (PHP/kg) | Session Change | Tone |
|---|---|---|---|
| RBD CNO Cooking Grade (Ex-Tank Manila) | 118.5 | +0.7 | Firm |
| Cochin Semi-Refined Oil (Ex-Mill Lucena) | 112.4 | +0.5 | Active |
| Crude CNO Domestic Tank (Southern Luzon) | 106.3 | +0.5 | Tight |
| Coconut Fatty Acid Distillate (CFAD) | 62.80 | +0.30 | Steady |
Audited SnapshotSession #2026-285
Copra Regional Mill Gate Bids: Southern Luzon & Bicol (Resecada 6% Basis)Standard Benchmark • PHP/kg
6 Ticks| Contract / Station | Sealed Price (PHP/kg) | Session Change | Tone |
|---|---|---|---|
| QBL (Quezon / Batangas / Laguna) | 55.25 | +0.50 | Firm |
| LUCENA / CANDELARIA (Premier Corridor) | 55.75 | +0.75 | Tight Supply |
| BICOL / LEG (Legazpi & Tabaco Albay) | 54.10 | +0.25 | Firm |
| CAMSUR (Naga / Sipocot / Pamplona) | 52.60 | unchanged | Neutral |
| CAMNORTE / DAET (Northern Bicol) | 52.25 | unchanged | Neutral |
| MASBATE / ROMBLON (Island Barge Delivered) | 51.85 | (0.25) | Freight Adj. |
Audited SnapshotSession #2026-285
Copra Regional Mill Gate Bids: Visayas & Mindanao (Resecada 6% Basis)Standard Benchmark • PHP/kg
7 Ticks| Contract / Station | Sealed Price (PHP/kg) | Session Change | Tone |
|---|---|---|---|
| CEBU / MANDAUE (Central Visayas Mills) | 53.40 | +0.40 | Firm |
| ORMOC / TACLOBAN (Eastern Visayas Hub) | 51.90 | (0.10) | Sluggish |
| ILOILO / PANAY (Western Visayas) | 52.40 | +0.20 | Steady |
| CAGAYAN DE ORO / ILIGAN (N. Mindanao) | 53.65 | +0.25 | Active |
| DAVAO / STA. CRUZ (Southern Mindanao) | 54.50 | +0.50 | Firm |
| GENERAL SANTOS (SOCCSKSARGEN) | 53.95 | unchanged | Steady |
| ZAMBOANGA (Western Mindanao Zone) | 52.80 | +0.20 | Active |
Audited SnapshotSession #2026-285
Desiccated Coconut (DCN), Virgin Coconut Oil & Coco Water (Export FOB)Standard Benchmark • USD/MT
4 Ticks| Contract / Station | Sealed Price (USD/MT) | Session Change | Tone |
|---|---|---|---|
| Desiccated Coconut Fine / Macaroon FOB | 2980.0 | +25.0 | Firm |
| Desiccated Coconut Medium Grade FOB PH | 2920.0 | +15.0 | Steady Bid |
| Virgin Coconut Oil Cold-Pressed Organic FOB | 4650.0 | +25.0 | In Demand |
| Coconut Water Concentrate 60 Brix Aseptic | 2380.0 | unchanged | Steady |
Audited SnapshotSession #2026-285
Copra Meal, Expeller Cake & Feed Pellets (Domestic & Export)Standard Benchmark • PHP/kg
3 Ticks| Contract / Station | Sealed Price (PHP/kg) | Session Change | Tone |
|---|---|---|---|
| Copra Cake Expeller (Luzon Mill Gate) | 15.10 | +0.25 | Firm |
| Copra Cake Expeller (VisMin Mill Gate) | 14.35 | unchanged | Steady |
| Solvent Extracted Pellets (Export Equiv.) | 15.85 | +0.20 | In Demand |
Audited SnapshotSession #2026-285
Global Lauric & Competing Vegetable Oils (CIF NW Europe Benchmarks)Standard Benchmark • USD/MT
4 Ticks| Contract / Station | Sealed Price (USD/MT) | Session Change | Tone |
|---|---|---|---|
| CPKO (Crude Palm Kernel Oil Indo/Malay CIF) | 1690.0 | +10.0 | Firm |
| CPO (Crude Palm Oil CIF Rotterdam) | 1148.0 | (7.0) | Weak |
| Crude Degummed Soybean Oil (CIF Europe) | 1085.0 | (5.0) | Soft |
| CNO O/N vs CPKO Lauric Premium Spread | 410.0 | +5.0 | Historic High |
Audited SnapshotSession #2026-285
Coconut Shell Charcoal & Activated Carbon FeedstockStandard Benchmark • PHP/kg
3 Ticks| Contract / Station | Sealed Price (PHP/kg) | Session Change | Tone |
|---|---|---|---|
| Granulated Shell Charcoal 3x6 Mesh (Davao) | 33.40 | +0.50 | Strong |
| Raw Kiln Shell Charcoal <10% (Quezon Stn) | 30.20 | +0.20 | Active |
| Direct Steam-Activated Carbon Grade (Cebu) | 52.50 | unchanged | Steady |
Audited SnapshotSession #2026-285
Farmgate Dehusked Nuts, Whole Husks & Industrial Coir FiberStandard Benchmark • PHP/kg
4 Ticks| Contract / Station | Sealed Price (PHP/kg) | Session Change | Tone |
|---|---|---|---|
| Mature Dehusked Nuts (Southern Tagalog) | 14.80 | +0.25 | Tight Supply |
| Mature Dehusked Nuts (Davao / Cotabato) | 13.95 | +0.10 | Active |
| Bristle / Mattress Fiber (Baled Lucena) | 18.75 | +0.25 | Firm |
| Low-EC Washed Coco Peat Blocks (Ex-Bicol) | 12.40 | +0.20 | Steady |
Audited SnapshotSession #2026-285
CNO Philippine Origin Positions — CIF Rotterdam (Sellers, FOSFA 54)Standard Benchmark • USD/MT
5 Ticks| Contract / Station | Sealed Price (USD/MT) | Session Change | Tone |
|---|---|---|---|
| Afloat / Prompt Vessel | 2115.0 | +15.0 | Firm Tight |
| O/N (Oct/Nov) | 2100.0 | +15.0 | Active Offer |
| N/D (Nov/Dec) | 2085.0 | unchanged | Steady |
| D/J (Dec/Jan) | 2070.0 | (5.0) | Soft |
| J/F (Jan/Feb) | 2055.0 | (5.0) | Active Offer |
Audited SnapshotSession #2026-285
Copra Regional Mill Gate Bids: Southern Luzon & Bicol (Resecada 6% Basis)Standard Benchmark • PHP/kg
6 Ticks| Contract / Station | Sealed Price (PHP/kg) | Session Change | Tone |
|---|---|---|---|
| QBL (Quezon / Batangas / Laguna) | 55.25 | +0.50 | Firm |
| LUCENA / CANDELARIA (Premier Corridor) | 55.75 | +0.75 | Tight Supply |
| BICOL / LEG (Legazpi & Tabaco Albay) | 54.10 | +0.25 | Firm |
| CAMSUR (Naga / Sipocot / Pamplona) | 52.60 | unchanged | Neutral |
| CAMNORTE / DAET (Northern Bicol) | 52.25 | unchanged | Neutral |
| MASBATE / ROMBLON (Island Barge Delivered) | 51.85 | (0.25) | Freight Adj. |
Audited SnapshotSession #2026-285
Desiccated Coconut (DCN), Virgin Coconut Oil & Coco Water (Export FOB)Standard Benchmark • USD/MT
4 Ticks| Contract / Station | Sealed Price (USD/MT) | Session Change | Tone |
|---|---|---|---|
| Desiccated Coconut Fine / Macaroon FOB | 2980.0 | +25.0 | Firm |
| Desiccated Coconut Medium Grade FOB PH | 2920.0 | +15.0 | Steady Bid |
| Virgin Coconut Oil Cold-Pressed Organic FOB | 4650.0 | +25.0 | In Demand |
| Coconut Water Concentrate 60 Brix Aseptic | 2380.0 | unchanged | Steady |
Audited SnapshotSession #2026-285
Copra Meal, Expeller Cake & Feed Pellets (Domestic & Export)Standard Benchmark • PHP/kg
3 Ticks| Contract / Station | Sealed Price (PHP/kg) | Session Change | Tone |
|---|---|---|---|
| Copra Cake Expeller (Luzon Mill Gate) | 15.10 | +0.25 | Firm |
| Copra Cake Expeller (VisMin Mill Gate) | 14.35 | unchanged | Steady |
| Solvent Extracted Pellets (Export Equiv.) | 15.85 | +0.20 | In Demand |
Audited SnapshotSession #2026-285
Coconut Shell Charcoal & Activated Carbon FeedstockStandard Benchmark • PHP/kg
3 Ticks| Contract / Station | Sealed Price (PHP/kg) | Session Change | Tone |
|---|---|---|---|
| Granulated Shell Charcoal 3x6 Mesh (Davao) | 33.40 | +0.50 | Strong |
| Raw Kiln Shell Charcoal <10% (Quezon Stn) | 30.20 | +0.20 | Active |
| Direct Steam-Activated Carbon Grade (Cebu) | 52.50 | unchanged | Steady |
Audited SnapshotSession #2026-285
CNO Philippine Origin Positions — CIF Rotterdam & FOB Outports (Buyers)Standard Benchmark • USD/MT
4 Ticks| Contract / Station | Sealed Price (USD/MT) | Session Change | Tone |
|---|---|---|---|
| F/M (Feb/Mar CIF Bid) | 2015.0 | (5.0) | Bidding Soft |
| M/A (Mar/Apr CIF Bid) | 2005.0 | (5.0) | Bidding Soft |
| A/M (Apr/May CIF Bid) | 1988.0 | (7.0) | Under Tone |
| FOB PH Outports Bulk Parcel | 1945.0 | +10.0 | Firm |
Audited SnapshotSession #2026-285
Domestic RBD CNO, Cochin Oil & Oleochemical Tanker BenchmarksStandard Benchmark • PHP/kg
4 Ticks| Contract / Station | Sealed Price (PHP/kg) | Session Change | Tone |
|---|---|---|---|
| RBD CNO Cooking Grade (Ex-Tank Manila) | 118.5 | +0.7 | Firm |
| Cochin Semi-Refined Oil (Ex-Mill Lucena) | 112.4 | +0.5 | Active |
| Crude CNO Domestic Tank (Southern Luzon) | 106.3 | +0.5 | Tight |
| Coconut Fatty Acid Distillate (CFAD) | 62.80 | +0.30 | Steady |
Audited SnapshotSession #2026-285
Copra Regional Mill Gate Bids: Visayas & Mindanao (Resecada 6% Basis)Standard Benchmark • PHP/kg
7 Ticks| Contract / Station | Sealed Price (PHP/kg) | Session Change | Tone |
|---|---|---|---|
| CEBU / MANDAUE (Central Visayas Mills) | 53.40 | +0.40 | Firm |
| ORMOC / TACLOBAN (Eastern Visayas Hub) | 51.90 | (0.10) | Sluggish |
| ILOILO / PANAY (Western Visayas) | 52.40 | +0.20 | Steady |
| CAGAYAN DE ORO / ILIGAN (N. Mindanao) | 53.65 | +0.25 | Active |
| DAVAO / STA. CRUZ (Southern Mindanao) | 54.50 | +0.50 | Firm |
| GENERAL SANTOS (SOCCSKSARGEN) | 53.95 | unchanged | Steady |
| ZAMBOANGA (Western Mindanao Zone) | 52.80 | +0.20 | Active |
Audited SnapshotSession #2026-285
Global Lauric & Competing Vegetable Oils (CIF NW Europe Benchmarks)Standard Benchmark • USD/MT
4 Ticks| Contract / Station | Sealed Price (USD/MT) | Session Change | Tone |
|---|---|---|---|
| CPKO (Crude Palm Kernel Oil Indo/Malay CIF) | 1690.0 | +10.0 | Firm |
| CPO (Crude Palm Oil CIF Rotterdam) | 1148.0 | (7.0) | Weak |
| Crude Degummed Soybean Oil (CIF Europe) | 1085.0 | (5.0) | Soft |
| CNO O/N vs CPKO Lauric Premium Spread | 410.0 | +5.0 | Historic High |
Audited SnapshotSession #2026-285
Farmgate Dehusked Nuts, Whole Husks & Industrial Coir FiberStandard Benchmark • PHP/kg
4 Ticks| Contract / Station | Sealed Price (PHP/kg) | Session Change | Tone |
|---|---|---|---|
| Mature Dehusked Nuts (Southern Tagalog) | 14.80 | +0.25 | Tight Supply |
| Mature Dehusked Nuts (Davao / Cotabato) | 13.95 | +0.10 | Active |
| Bristle / Mattress Fiber (Baled Lucena) | 18.75 | +0.25 | Firm |
| Low-EC Washed Coco Peat Blocks (Ex-Bicol) | 12.40 | +0.20 | Steady |
Audited SnapshotSession #2026-285