Farmgate Dehusked Nuts, Whole Husks & Industrial Coir Fiber•Single Contract View• 15 Sessions
Mature Dehusked Nuts (Davao / Cotabato)
Individual benchmark price history and sealed settlement ledger for Mature Dehusked Nuts (Davao / Cotabato) (PHP/kg) under Farmgate Dehusked Nuts, Whole Husks & Industrial Coir Fiber.
Current Benchmark Rate
13.95
PHP/kg • Session #2026-285
Session Net Delta
+0.10
+0.72% vs prior session
Previous Session Close
13.85
PHP/kg • Active
15-Session Range
13.20 – 14.00
Mean: 13.61 PHP/kg
Single-Contract Price Trajectory
Mature Dehusked Nuts (Davao / Cotabato) • 15 sealed sessions
Units: PHP/kg
Session Settlement History
Verified historical benchmark entries recorded specifically for Mature Dehusked Nuts (Davao / Cotabato).
| Session Ref | Recorded Date | Prior Rate | Sealed Rate (PHP/kg) | Net Change | Tone |
|---|---|---|---|---|---|
| #2026-285 | Nov 14, 2026 | 13.85 | 13.95 | +0.10 ↑ | Active |
| #2026-284 | Nov 13, 2026 | 13.90 | 13.85 | -0.05 ↓ | Soft |
| #2026-283 | Nov 12, 2026 | 14.00 | 13.90 | -0.10 ↓ | Soft |
| #2026-282 | Nov 9, 2026 | 13.90 | 14.00 | +0.10 ↑ | Active |
| #2026-281 | Nov 8, 2026 | 13.70 | 13.90 | +0.20 ↑ | Active |
| #2026-280 | Nov 7, 2026 | 13.50 | 13.70 | +0.20 ↑ | Active |
| #2026-279 | Nov 6, 2026 | 13.50 | 13.50 | unchanged | Steady |
| #2026-278 | Nov 5, 2026 | 13.60 | 13.50 | -0.10 ↓ | Soft |
| #2026-277 | Nov 2, 2026 | 13.70 | 13.60 | -0.10 ↓ | Soft |
| #2026-276 | Nov 1, 2026 | 13.50 | 13.70 | +0.20 ↑ | Active |
| #2026-275 | Oct 31, 2026 | 13.40 | 13.50 | +0.10 ↑ | Active |
| #2026-274 | Oct 30, 2026 | 13.20 | 13.40 | +0.20 ↑ | Active |
| #2026-273 | Oct 29, 2026 | 13.20 | 13.20 | unchanged | Steady |
| #2026-272 | Oct 26, 2026 | 13.30 | 13.20 | -0.10 ↓ | Soft |
| #2026-271 | Oct 25, 2026 | 13.40 | 13.30 | -0.10 ↓ | Soft |
Related Benchmarks in Farmgate Dehusked Nuts, Whole Husks & Industrial Coir Fiber
CORRESPONDING DELIVERY POINTS AND CONTRACT POSITIONS