Coconut Shell Charcoal & Activated Carbon Feedstock•Single Contract View• 15 Sessions
Direct Steam-Activated Carbon Grade (Cebu)
Individual benchmark price history and sealed settlement ledger for Direct Steam-Activated Carbon Grade (Cebu) (PHP/kg) under Coconut Shell Charcoal & Activated Carbon Feedstock.
Current Benchmark Rate
52.50
PHP/kg • Session #2026-285
Session Net Delta
0.00
0.00% vs prior session
Previous Session Close
52.50
PHP/kg • Steady
15-Session Range
50.75 – 52.50
Mean: 51.67 PHP/kg
Single-Contract Price Trajectory
Direct Steam-Activated Carbon Grade (Cebu) • 15 sealed sessions
Units: PHP/kg
Session Settlement History
Verified historical benchmark entries recorded specifically for Direct Steam-Activated Carbon Grade (Cebu).
| Session Ref | Recorded Date | Prior Rate | Sealed Rate (PHP/kg) | Net Change | Tone |
|---|---|---|---|---|---|
| #2026-285 | Nov 14, 2026 | 52.50 | 52.50 | unchanged | Steady |
| #2026-284 | Nov 13, 2026 | 52.25 | 52.50 | +0.25 ↑ | Active |
| #2026-283 | Nov 12, 2026 | 52.25 | 52.25 | unchanged | Steady |
| #2026-282 | Nov 9, 2026 | 52.00 | 52.25 | +0.25 ↑ | Active |
| #2026-281 | Nov 8, 2026 | 51.75 | 52.00 | +0.25 ↑ | Active |
| #2026-280 | Nov 7, 2026 | 51.50 | 51.75 | +0.25 ↑ | Active |
| #2026-279 | Nov 6, 2026 | 51.50 | 51.50 | unchanged | Steady |
| #2026-278 | Nov 5, 2026 | 51.50 | 51.50 | unchanged | Steady |
| #2026-277 | Nov 2, 2026 | 51.75 | 51.50 | -0.25 ↓ | Soft |
| #2026-276 | Nov 1, 2026 | 51.50 | 51.75 | +0.25 ↑ | Active |
| #2026-275 | Oct 31, 2026 | 51.25 | 51.50 | +0.25 ↑ | Active |
| #2026-274 | Oct 30, 2026 | 51.00 | 51.25 | +0.25 ↑ | Active |
| #2026-273 | Oct 29, 2026 | 51.00 | 51.00 | unchanged | Steady |
| #2026-272 | Oct 26, 2026 | 50.75 | 51.00 | +0.25 ↑ | Active |
| #2026-271 | Oct 25, 2026 | 50.75 | 50.75 | unchanged | Steady |
Related Benchmarks in Coconut Shell Charcoal & Activated Carbon Feedstock
CORRESPONDING DELIVERY POINTS AND CONTRACT POSITIONS