Coconut Shell Charcoal & Activated Carbon Feedstock•Single Contract View• 15 Sessions
Granulated Shell Charcoal 3x6 Mesh (Davao)
Individual benchmark price history and sealed settlement ledger for Granulated Shell Charcoal 3x6 Mesh (Davao) (PHP/kg) under Coconut Shell Charcoal & Activated Carbon Feedstock.
Current Benchmark Rate
33.40
PHP/kg • Session #2026-285
Session Net Delta
+0.50
+1.52% vs prior session
Previous Session Close
32.90
PHP/kg • Strong
15-Session Range
31.20 – 33.40
Mean: 32.09 PHP/kg
Single-Contract Price Trajectory
Granulated Shell Charcoal 3x6 Mesh (Davao) • 15 sealed sessions
Units: PHP/kg
Session Settlement History
Verified historical benchmark entries recorded specifically for Granulated Shell Charcoal 3x6 Mesh (Davao).
| Session Ref | Recorded Date | Prior Rate | Sealed Rate (PHP/kg) | Net Change | Tone |
|---|---|---|---|---|---|
| #2026-285 | Nov 14, 2026 | 32.90 | 33.40 | +0.50 ↑ | Strong |
| #2026-284 | Nov 13, 2026 | 32.60 | 32.90 | +0.30 ↑ | Active |
| #2026-283 | Nov 12, 2026 | 32.60 | 32.60 | unchanged | Steady |
| #2026-282 | Nov 9, 2026 | 32.40 | 32.60 | +0.20 ↑ | Active |
| #2026-281 | Nov 8, 2026 | 32.20 | 32.40 | +0.20 ↑ | Active |
| #2026-280 | Nov 7, 2026 | 32.00 | 32.20 | +0.20 ↑ | Active |
| #2026-279 | Nov 6, 2026 | 32.00 | 32.00 | unchanged | Steady |
| #2026-278 | Nov 5, 2026 | 32.00 | 32.00 | unchanged | Steady |
| #2026-277 | Nov 2, 2026 | 32.00 | 32.00 | unchanged | Steady |
| #2026-276 | Nov 1, 2026 | 31.80 | 32.00 | +0.20 ↑ | Active |
| #2026-275 | Oct 31, 2026 | 31.60 | 31.80 | +0.20 ↑ | Active |
| #2026-274 | Oct 30, 2026 | 31.40 | 31.60 | +0.20 ↑ | Active |
| #2026-273 | Oct 29, 2026 | 31.20 | 31.40 | +0.20 ↑ | Active |
| #2026-272 | Oct 26, 2026 | 31.20 | 31.20 | unchanged | Steady |
| #2026-271 | Oct 25, 2026 | 31.00 | 31.20 | +0.20 ↑ | Active |
Related Benchmarks in Coconut Shell Charcoal & Activated Carbon Feedstock
CORRESPONDING DELIVERY POINTS AND CONTRACT POSITIONS