Copra Regional Mill Gate Bids: Visayas & Mindanao (Resecada 6% Basis)•Single Contract View• 15 Sessions
ILOILO / PANAY (Western Visayas)
Individual benchmark price history and sealed settlement ledger for ILOILO / PANAY (Western Visayas) (PHP/kg) under Copra Regional Mill Gate Bids: Visayas & Mindanao (Resecada 6% Basis).
Current Benchmark Rate
52.40
PHP/kg • Session #2026-285
Session Net Delta
+0.20
+0.38% vs prior session
Previous Session Close
52.20
PHP/kg • Steady
15-Session Range
50.80 – 52.40
Mean: 51.60 PHP/kg
Single-Contract Price Trajectory
ILOILO / PANAY (Western Visayas) • 15 sealed sessions
Units: PHP/kg
Session Settlement History
Verified historical benchmark entries recorded specifically for ILOILO / PANAY (Western Visayas).
| Session Ref | Recorded Date | Prior Rate | Sealed Rate (PHP/kg) | Net Change | Tone |
|---|---|---|---|---|---|
| #2026-285 | Nov 14, 2026 | 52.20 | 52.40 | +0.20 ↑ | Steady |
| #2026-284 | Nov 13, 2026 | 52.20 | 52.20 | unchanged | Steady |
| #2026-283 | Nov 12, 2026 | 52.20 | 52.20 | unchanged | Steady |
| #2026-282 | Nov 9, 2026 | 51.80 | 52.20 | +0.40 ↑ | Active |
| #2026-281 | Nov 8, 2026 | 51.60 | 51.80 | +0.20 ↑ | Active |
| #2026-280 | Nov 7, 2026 | 51.40 | 51.60 | +0.20 ↑ | Active |
| #2026-279 | Nov 6, 2026 | 51.60 | 51.40 | -0.20 ↓ | Soft |
| #2026-278 | Nov 5, 2026 | 51.60 | 51.60 | unchanged | Steady |
| #2026-277 | Nov 2, 2026 | 51.60 | 51.60 | unchanged | Steady |
| #2026-276 | Nov 1, 2026 | 51.40 | 51.60 | +0.20 ↑ | Active |
| #2026-275 | Oct 31, 2026 | 51.20 | 51.40 | +0.20 ↑ | Active |
| #2026-274 | Oct 30, 2026 | 51.00 | 51.20 | +0.20 ↑ | Active |
| #2026-273 | Oct 29, 2026 | 50.80 | 51.00 | +0.20 ↑ | Active |
| #2026-272 | Oct 26, 2026 | 51.00 | 50.80 | -0.20 ↓ | Soft |
| #2026-271 | Oct 25, 2026 | 51.00 | 51.00 | unchanged | Steady |
Related Benchmarks in Copra Regional Mill Gate Bids: Visayas & Mindanao (Resecada 6% Basis)
CORRESPONDING DELIVERY POINTS AND CONTRACT POSITIONS
PHP/kg
CEBU / MANDAUE (Central Visayas Mills)
53.40+0.40
PHP/kg
ORMOC / TACLOBAN (Eastern Visayas Hub)
51.90-0.10
PHP/kg
CAGAYAN DE ORO / ILIGAN (N. Mindanao)
53.65+0.25
PHP/kg
DAVAO / STA. CRUZ (Southern Mindanao)
54.50+0.50
PHP/kg
GENERAL SANTOS (SOCCSKSARGEN)
53.95unchanged
PHP/kg
ZAMBOANGA (Western Mindanao Zone)
52.80+0.20