Copra Meal, Expeller Cake & Feed Pellets (Domestic & Export)•Single Contract View• 15 Sessions
Copra Cake Expeller (Luzon Mill Gate)
Individual benchmark price history and sealed settlement ledger for Copra Cake Expeller (Luzon Mill Gate) (PHP/kg) under Copra Meal, Expeller Cake & Feed Pellets (Domestic & Export).
Current Benchmark Rate
15.10
PHP/kg • Session #2026-285
Session Net Delta
+0.25
+1.68% vs prior session
Previous Session Close
14.85
PHP/kg • Firm
15-Session Range
14.10 – 15.10
Mean: 14.57 PHP/kg
Single-Contract Price Trajectory
Copra Cake Expeller (Luzon Mill Gate) • 15 sealed sessions
Units: PHP/kg
Session Settlement History
Verified historical benchmark entries recorded specifically for Copra Cake Expeller (Luzon Mill Gate).
| Session Ref | Recorded Date | Prior Rate | Sealed Rate (PHP/kg) | Net Change | Tone |
|---|---|---|---|---|---|
| #2026-285 | Nov 14, 2026 | 14.85 | 15.10 | +0.25 ↑ | Firm |
| #2026-284 | Nov 13, 2026 | 14.80 | 14.85 | +0.05 ↑ | Active |
| #2026-283 | Nov 12, 2026 | 14.90 | 14.80 | -0.10 ↓ | Soft |
| #2026-282 | Nov 9, 2026 | 14.80 | 14.90 | +0.10 ↑ | Active |
| #2026-281 | Nov 8, 2026 | 14.70 | 14.80 | +0.10 ↑ | Active |
| #2026-280 | Nov 7, 2026 | 14.60 | 14.70 | +0.10 ↑ | Active |
| #2026-279 | Nov 6, 2026 | 14.60 | 14.60 | unchanged | Steady |
| #2026-278 | Nov 5, 2026 | 14.50 | 14.60 | +0.10 ↑ | Active |
| #2026-277 | Nov 2, 2026 | 14.60 | 14.50 | -0.10 ↓ | Soft |
| #2026-276 | Nov 1, 2026 | 14.50 | 14.60 | +0.10 ↑ | Active |
| #2026-275 | Oct 31, 2026 | 14.30 | 14.50 | +0.20 ↑ | Active |
| #2026-274 | Oct 30, 2026 | 14.10 | 14.30 | +0.20 ↑ | Active |
| #2026-273 | Oct 29, 2026 | 14.10 | 14.10 | unchanged | Steady |
| #2026-272 | Oct 26, 2026 | 14.10 | 14.10 | unchanged | Steady |
| #2026-271 | Oct 25, 2026 | 14.10 | 14.10 | unchanged | Steady |
Related Benchmarks in Copra Meal, Expeller Cake & Feed Pellets (Domestic & Export)
CORRESPONDING DELIVERY POINTS AND CONTRACT POSITIONS