Copra Meal, Expeller Cake & Feed Pellets (Domestic & Export)•Single Contract View• 15 Sessions
Solvent Extracted Pellets (Export Equiv.)
Individual benchmark price history and sealed settlement ledger for Solvent Extracted Pellets (Export Equiv.) (PHP/kg) under Copra Meal, Expeller Cake & Feed Pellets (Domestic & Export).
Current Benchmark Rate
15.85
PHP/kg • Session #2026-285
Session Net Delta
+0.20
+1.28% vs prior session
Previous Session Close
15.65
PHP/kg • In Demand
15-Session Range
14.90 – 15.85
Mean: 15.26 PHP/kg
Single-Contract Price Trajectory
Solvent Extracted Pellets (Export Equiv.) • 15 sealed sessions
Units: PHP/kg
Session Settlement History
Verified historical benchmark entries recorded specifically for Solvent Extracted Pellets (Export Equiv.).
| Session Ref | Recorded Date | Prior Rate | Sealed Rate (PHP/kg) | Net Change | Tone |
|---|---|---|---|---|---|
| #2026-285 | Nov 14, 2026 | 15.65 | 15.85 | +0.20 ↑ | In Demand |
| #2026-284 | Nov 13, 2026 | 15.70 | 15.65 | -0.05 ↓ | Soft |
| #2026-283 | Nov 12, 2026 | 15.60 | 15.70 | +0.10 ↑ | Active |
| #2026-282 | Nov 9, 2026 | 15.50 | 15.60 | +0.10 ↑ | Active |
| #2026-281 | Nov 8, 2026 | 15.30 | 15.50 | +0.20 ↑ | Active |
| #2026-280 | Nov 7, 2026 | 15.20 | 15.30 | +0.10 ↑ | Active |
| #2026-279 | Nov 6, 2026 | 15.20 | 15.20 | unchanged | Steady |
| #2026-278 | Nov 5, 2026 | 15.10 | 15.20 | +0.10 ↑ | Active |
| #2026-277 | Nov 2, 2026 | 15.10 | 15.10 | unchanged | Steady |
| #2026-276 | Nov 1, 2026 | 15.00 | 15.10 | +0.10 ↑ | Active |
| #2026-275 | Oct 31, 2026 | 15.00 | 15.00 | unchanged | Steady |
| #2026-274 | Oct 30, 2026 | 14.90 | 15.00 | +0.10 ↑ | Active |
| #2026-273 | Oct 29, 2026 | 14.90 | 14.90 | unchanged | Steady |
| #2026-272 | Oct 26, 2026 | 14.90 | 14.90 | unchanged | Steady |
| #2026-271 | Oct 25, 2026 | 15.10 | 14.90 | -0.20 ↓ | Soft |
Related Benchmarks in Copra Meal, Expeller Cake & Feed Pellets (Domestic & Export)
CORRESPONDING DELIVERY POINTS AND CONTRACT POSITIONS